Crops obtained from fertile lands by As Besin Gıda.
Nutritive value | per 100 grams | % Daily Value * |
---|---|---|
Calori | 208 | 10.4 % |
Carbohydrate | 31.7 g | 10.6% |
Fiber | 5.2 g | 20.8% |
Protein | 14.8 g | 29.6% |
Oil | 1.3 g | 2.0 % |
Sugar | 2.3 g | 2.6% |
Protein | 14.8 g | 29.6% |
Salt | 0,04 g | 0.7% |
Red natural lentils are a type of red lentils that are made by peeling the outer shell of the lentil and oiling the inner lentil with cottonseed oil. It is a type of lentil that is widely consumed in Turkey and the world, and As Besin only uses lentils grown in the Southeastern Anatolia Region.