Crops obtained from fertile lands by As Besin Gıda.
| Nutritive Value | per 100 grams | % Daily Value * |
|---|---|---|
| Calories | 185 kcal | 9.3% |
| Carbohydrate | 36.8 g | 12.3% |
| Fiber | 6.3 g | 25.2% |
| Protein | 11.9 g | 23.8% |
| Fat | 1.1 g | 1.7% |
| Salt | 0.01 g | 0.03% |
| Sugar | 2.4 g | 2.7% |
Beans are a type of bean that are white and kidney-shaped, and contain the grains that remain on the sieve when sifted through a sieve with a 7mm hole opening. These beans are beans from the Karaman and Konya region, and are known for their superior flavor and not leaving a shell. It is a packaged product for those looking for smaller grains compared to Dermason beans.