Products harvested from fertile lands by As Besin Gıda. Available in 1 KG Seferkitel packages.
Nutritional Value | Per 100 grams | % Daily Value * |
---|---|---|
Calories | 215 kcal | % 11 |
Carbohydrates | 41 g | % 1.6 |
Fiber | 4.4 g | % 18.0 |
Protein | 7.7 g | % 15 |
Fat | 0.7 g | % 1 |
Saturated Fat | 0.1 mg | % 0 |
Sugar | 1.4 mg | % 2 |
Salt | 0.1 mg | % 2 |
It is a type of bulgur obtained by peeling and grinding wheat without boiling. It is a product consumed mainly in the Eastern, Southeastern and Central Anatolia regions.