Carefully harvested first-class wheat from the fertile lands of Mesopotamia, known as one of the world's most productive regions, blended with flavors tailored to your taste.
| Nutritional Value | Per 100 grams | % Daily Value * |
|---|---|---|
| Calories | 384 kcal | % 19.2 |
| Carbohydrates | 71.3 g | % 23.8 |
| Fiber | 3.3 g | % 13.2 |
| Protein | 14.2 g | % 28.3 |
| Fat | 4.4 g | % 6.8 |
| Cholesterol | 84.0 mg | % 28.0 |
| Vitamin A | 62.0 IU | % 1.2 |
| Vitamin C | 0.0 mg | % 0.0 |
| Potassium | 244.0 mg | % 7.0 |
| Calcium | 35.0 mg | % 3.5 |
| Iron | 1.9 mg | % 10.6 |
Noodles have an average of 5% more calories than the foods in our database;